Pavilion 13:FLUIDTECH-pneumatica si hidraulica, pompe, compresoare, armaturi | |||
| |||
AB MOMENTO | Suedia | 06,07 | Pav.13 (Hall 13) |
ABRAZIV KFT | Ungaria | 34 | Pav.13 (Hall 13) |
ALPHA POMPE | Romania | 27 | Pav.13 (Hall 13) |
ALUPKOMPRESSOREN ROMANIA | Romania | 49 | Pav.13 (Hall 13) |
ATLAS COPCO ROMANIA SRL | Romania | 43 | Pav.13 (Hall 13) |
CEROB SRL | Romania | 48 | Pav.13 (Hall 13) |
CHICAGO PNEUMATIC EASTERN EUROPE | Republica Ceha | 44,45 | Pav.13 (Hall 13) |
CONSULT LINE SRL | Romania | 09 | Pav.13 (Hall 13) |
CONSULT LINE SRL | Romania | 34 | Pav.13 (Hall 13) |
DIFAST S.R.L. | Italia | 37 | Pav.13 (Hall 13) |
EAST TRADE IMPEX SRL | Romania | 36 | Pav.13 (Hall 13) |
EKOMAK ENDUSTRIYEL KOMPRESOR VE MAKINA SAN. VE T | Turcia | 26A | Pav.13 (Hall 13) |
ENERPAC GMBH | Germania | 06,07 | Pav.13 (Hall 13) |
EUROFREY | Ucraina | | Pav.13 (Hall 13) |
EXIMOD S.R.L. | Romania | 02 | Pav.13 (Hall 13) |
FAR SRL | Italia | 54,55 | Pav.13 (Hall 13) |
FESTO SRL | Romania | 35 | Pav.13 (Hall 13) |
FLUIDTECHNIK SRL | Romania | 51 | Pav.13 (Hall 13) |
GRADAS SRL | Romania | 26b | Pav.13 (Hall 13) |
HAFI TECH | Romania | 23 | Pav.13 (Hall 13) |
HIDAROM SRL | Romania | 01 | Pav.13 (Hall 13) |
HIDRO CONSULTING IMPEX SRL | Romania | 05 | Pav.13 (Hall 13) |
HOLLROM IMPEX SRL | Romania | 38 | Pav.13 (Hall 13) |
HYDROSCAND MACHINE AB | Suedia | 06,07 | Pav.13 (Hall 13) |
INCDT COMOTI | Romania | 46 | Pav.13 (Hall 13) |
INTERNATIONAL FAIR PLOVDIV (BULGARIA) | Bulgaria | 53 | Pav.13 (Hall 13) |
INTERNORMEN TECHNOLOGY GMBH | Germania | 24-25B | Pav.13 (Hall 13) |
IRCAT-CO SRL | Romania | 19 | Pav.13 (Hall 13) |
ISLER KAUCUK SAN. TIC. LTD. STI | Turcia | 57-58 | Pav.13 (Hall 13) |
L'INTESA PROMOTIVE SRL | Romania | 31 | Pav.13 (Hall 13) |
LACKRO FINISHING SRL | Romania | 17,18 | Pav.13 (Hall 13) |
LEGRIS GESELLSCHAFT | Austria | 59,60 | Pav.13 (Hall 13) |
LH-HIDRAULIKA SRL | Romania | 39,40 | Pav.13 (Hall 13) |
LILLBACKA POWERCO LTD | Finland | 06,07 | Pav.13 (Hall 13) |
MADEJSKI SP. ZO.O | Polonia | 41 | Pav.13 (Hall 13) |
MURES HIDRAULLICI SRL | Romania | 10,11 | Pav.13 (Hall 13) |
MVV SERV COM SRL | Romania | 56 | Pav.13 (Hall 13) |
ON-SE KALIP.MET.ENJ.LPG.OTOGAZ DONUSUM SIST.ITH | Turcia | 21 | Pav.13 (Hall 13) |
OPERATOR SERV SRL | Romania | 50 | Pav.13 (Hall 13) |
OPTIMIT HIDRAULIC SRL | Romania | 08 | Pav.13 (Hall 13) |
POLEXPO EXHIBITIONS SP | Polonia | 41 | Pav.13 (Hall 13) |
POLYGON TRADING SRL | Romania | 06,07 | Pav.13 (Hall 13) |
POWERCOM SA | Elvetia | 06,07 | Pav.13 (Hall 13) |
PRO PNEUMATIC SRL | Romania | 52 | Pav.13 (Hall 13) |
PROCONS SRL | Romania | 32 | Pav.13 (Hall 13) |
ROBINETE RAF CAMPINA SA | Romania | 30 | Pav.13 (Hall 13) |
SARMAK MAKINA KOMPROSOR POMPA SAN VE TIC. A.S. | Turcia | 25A | Pav.13 (Hall 13) |
SERFILCO EUROPE | Marea Britanie | 38 | Pav.13 (Hall 13) |
SMS SANAYI MALZEMELERI URETIM VE SATISI LTD.STI | Turcia | 20 | Pav.13 (Hall 13) |
SUHNER ABRASIVE EXPERT LTD | Elvetia | 06,07 | Pav.13 (Hall 13) |
TAMSAN KOMPRESOR SAN.VE TIC LTD.STI | Turcia | 22 | Pav.13 (Hall 13) |
TECHPLUS LTD | Bulgaria | 53 | Pav.13 (Hall 13) |
TEHNO FLUID VALENTINO SRL | Romania | 03 | Pav.13 (Hall 13) |
TOERT COM srl | Romania | 12 | Pav.13 (Hall 13) |
TRELLEBORA SEALING SOLUTIONS BULGARIA | Bulgaria | 04 | Pav.13 (Hall 13) |
ULTRAFILTER SRL | Romania | 13,14,15 | Pav.13 (Hall 13) |
UNITEHNIC SRL | Romania | 28,29 | Pav.13 (Hall 13) |
VOGELSITZE HUNGARIA KFT. | Ungaria | 09 | Pav.13 (Hall 13) |
W.C. HERAEUS GMBH | Germania | 38 | Pav.13 (Hall 13) |
WKD WALTER KRUPP DIESELTECHNIK GMBH | Germania | 42 | Pav.13 (Hall 13) |
|
Pagini
03 octombrie 2007
FIRME PARTICIPANTE LA TIB , 2-6 OCTOMBRIE 2007
Etichete:
fluidtech tib 2007
,
hidraulica
,
pneumatica
Abonați-vă la:
Postare comentarii
(
Atom
)
Niciun comentariu :
Trimiteți un comentariu